Maintenance,
$255.21 MonthlyOverlooks Dempsey Park - Quiet Cul-De-Sac*Low Maintenance Fees*Walk To Yonge St & Subway*9' Ceilings*Hardwood Floor On Main*Open Concept Living/Dining*Large 2nd Floor Family Rm-Walk-Out To Deck-Sunset Views*Master Bedroom Retreat-Ensuite Bath-Walk-In Closet*2 Car Parking Incl. Garage - Access To House*Great Layout-3,000 Sf Of Total Functional Living*""Smart Home""*Finished Basement With Teen Suite*Turnkey Townhouse Living On The Park*Best Location In Complex!**** EXTRAS **** *Smart Home* Control Heat, Security & Lights From Your Phone/Computer! Fridge, Stove, B/I Dw, Washer, Dryer, Egdo, B/I Speakers, Security System, Window Coverings, Intercom System, Central Vac, Wine Racks, Bsmt Fridge & Freezer, Gas Bbq (id:26567)
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.72 m | 4.6 m | 5.72 m x 4.6 m |
| Second Level | Bedroom 2 | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
| Second Level | Laundry Room | 2.51 m | 1.73 m | 2.51 m x 1.73 m |
| Third Level | Master Bedroom | 4.6 m | 4.45 m | 4.6 m x 4.45 m |
| Third Level | Bedroom 3 | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
| Basement | Recreational, Games Room | 4.7 m | 4.42 m | 4.7 m x 4.42 m |
| Basement | Bedroom 4 | 4.39 m | 3.1 m | 4.39 m x 3.1 m |
| Basement | Utility Room | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
| Ground Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Ground Level | Dining Room | 4.67 m | 3.43 m | 4.67 m x 3.43 m |
| Ground Level | Kitchen | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
| MLS® Number | C4248811 |
| Amenities Near By | Park, Public Transit |
| Features | Cul-de-sac, Balcony |
| Parking Space Total | 2 |
| Property Type | Single Family |
| Acreage | No |
| Land Amenities | Park, Public Transit |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19919637
Contact us for more information