Fantastic Bungalow Walking Distance To Finch And Go Station. Prime Location With A 50 X 125Ft Lot Makes It Ideal To Rebuild Or Renovate. House Features A Separate Entrance To Lower Level Apartment For Added Income. Surrounded By Great Schools, Restaurants And Businesses. This Prime Location Makes It Ideal For Any Family Or Investment.**** EXTRAS **** 2 Stove, 2 Fridge, 1 Dishwasher, Washer / Dryer, All Elf's. Hot Water Tank Is Rental. Furnace And A/C Recently Replaced. (id:26567)
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| MLS® Number | C4258575 |
| Parking Space Total | 4 |
| Property Type | Single Family |
| Acreage | No |
| Size Irregular | 50 X 125.16 Ft |
| Size Total Text | 50 X 125.16 Ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19952783
Contact us for more information