Rec Rm,Gas F/P,Br,3Pc Bath,Wetbar&Winecooler**** EXTRAS **** Stainless Steel Fridge With Instant Cofmaker,S/S D/W,Cooktop,Convec Oven/Microwave!Rangehood.F/L Washer&Dryer.Smart Climate Control&Multi Zone Lights,4Sec Camera&B/I Spkrs.Visual Drbell&2Monitor!All Exist Elfs&Chandelir.Cac.Cvac.Hwt(R).2F/P (id:26567)" />
Magnificent Custom Home With Elegant Contemporary Design In A Convenient Location!Features:Hardwd(6"" Wide)/Marble/Porcelain Flr,Built-In's Wall Unit&Closet,Led Potlight,Cof Cling W/Roplit,Glass/Steel Railing.Soaring Cling Height.Mahogany Main Dr!3Skylit.Breathtaking Master&7Pc Heated Flr Ensuit&W/I Closet!Gourmet Kitchen W/Lrg Brkfst Area/Virtual Office,S/S Appliance,Quality Cabinet,Quartz C/Top.Prof Fin W/O Bsmnt> Rec Rm,Gas F/P,Br,3Pc Bath,Wetbar&Winecooler**** EXTRAS **** Stainless Steel Fridge With Instant Cofmaker,S/S D/W,Cooktop,Convec Oven/Microwave!Rangehood.F/L Washer&Dryer.Smart Climate Control&Multi Zone Lights,4Sec Camera&B/I Spkrs.Visual Drbell&2Monitor!All Exist Elfs&Chandelir.Cac.Cvac.Hwt(R).2F/P (id:26567)
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 6.01 m | 4.78 m | 6.01 m x 4.78 m |
| Second Level | Bedroom 2 | 4.55 m | 3.37 m | 4.55 m x 3.37 m |
| Second Level | Bedroom 3 | 3.48 m | 3.18 m | 3.48 m x 3.18 m |
| Second Level | Bedroom 4 | 3.77 m | 3.16 m | 3.77 m x 3.16 m |
| Lower Level | Recreational, Games Room | 6.74 m | 5.24 m | 6.74 m x 5.24 m |
| Lower Level | Bedroom 5 | 3.55 m | 2.86 m | 3.55 m x 2.86 m |
| Main Level | Living Room | 5.5 m | 4.92 m | 5.5 m x 4.92 m |
| Main Level | Dining Room | 4.82 m | 3.97 m | 4.82 m x 3.97 m |
| Main Level | Family Room | 7.3 m | 4.3 m | 7.3 m x 4.3 m |
| Main Level | Kitchen | 7.29 m | 3.68 m | 7.29 m x 3.68 m |
| Main Level | Eating Area | |||
| Main Level | Foyer | 3.73 m | 2.37 m | 3.73 m x 2.37 m |
| MLS® Number | C4251131 |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Level Lot |
| Parking Space Total | 5 |
| Property Type | Single Family |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 33 X 132 Ft ; Regular Lot!fence,deck,patio In Backyard |
| Size Total Text | 33 X 132 Ft ; Regular Lot!fence,deck,patio In Backyard |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19927379
Contact us for more information