Maintenance,
$720.38 MonthlyHullmark Centre Featuring Aprox 1000 Sqft Corner Unit 2+1 Bedrooms, 2 Full Bathrooms With 9 Foot Ceilings And Laminate Floors Throughout,Breathtaking Panoramic And Unobstructed South Lake Views From Huge Wrap Around Balcony, Master Has Walk-In Closet,Direct Access To 2 Subway Lines, Upgraded Dark Stained Kitchen With Central Island And Granite Counters And Backsplash, First Level Parking Spot Close To The Elevator And More.**** EXTRAS **** Built-In Fridge/Freezer,B/I S/S Oven,Microwave And Dishwasher,B/I Cook Top,Front Load Washer And Dryer,All Elf's,All Brand New Blinds,One Underground Parking Spot,Fresh Paint,Full Recreational Facilities,Undermount Valence Lighting And More (id:26567)
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
| Other | Dining Room | 3.15 m | 3 m | 3.15 m x 3 m |
| Other | Kitchen | 3.5 m | 3 m | 3.5 m x 3 m |
| Other | Master Bedroom | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Other | Bedroom 2 | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
| Other | Den | 2.75 m | 1.85 m | 2.75 m x 1.85 m |
| MLS® Number | C4232818 |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| View Type | View |
| Acreage | No |
| Land Amenities | Public Transit |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19860958
Contact us for more information