Maintenance,
$536.19 MonthlyLuxury Tridel Built 3-Storey, 3Bed, 3Bath Townhouse In Sought After Area. Main Level Boasts 9 Ft Ceiling, Cornice Moulding & Hardwood Flooring. Kit Features Ceramic Tile Backsplash, Espresso Cabinets, Quartz Countertop & Pantry. Private Master W/ Lavish 4 Pc Ensuite & Lrg Windows. Lrg Rooftop Terrace W/ Gas Bbq Hook Up & Unobstructed Northwest Views. Steps Away From Sheppard Ttc, 3 Parks, Hwy 401, Starbucks, Whole Foods, Avondale P.S., & Much More!**** EXTRAS **** Ss Fridge, Ss Stove, Ss Dishwasher, Ss Range Hood Microwave, Front Loader W&D. Ethanol Fireplace. All Elfs. All Window Coverings. All Broadloom Where Laid. Shuttle Bus Service Between The Complex & Sheppard Ttc Fireplace As Is Condition (id:26567)
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 4.52 m | 3.07 m | 4.52 m x 3.07 m |
| Third Level | Bedroom 2 | 3.81 m | 3.48 m | 3.81 m x 3.48 m |
| Third Level | Bedroom 3 | 3.81 m | 2.71 m | 3.81 m x 2.71 m |
| Upper Level | Other | 4.72 m | 2.81 m | 4.72 m x 2.81 m |
| Ground Level | Living Room | 6.93 m | 3.25 m | 6.93 m x 3.25 m |
| Ground Level | Dining Room | 6.93 m | 3.25 m | 6.93 m x 3.25 m |
| Ground Level | Kitchen | 2.84 m | 2.49 m | 2.84 m x 2.49 m |
| MLS® Number | C4234270 |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Acreage | No |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19866965
Contact us for more information