Maintenance,
$913.16 MonthlyElegantly Renovated Townhome In The Prestigious Neighborhood Of Bayview & York Mills, Finest Street In Bayview Mills, Upgraded Kitchen W/ Granite Counters & Ample Cabinet Space, Beautifully Renovated Bathrooms, Hardwood Floors, California Shutters, Freshly Painted, Private Treed Backyard, Finished Basement W/Br, Crown Moulding, Top Schools: Harrison P.S. (Ib), St. Andrew's J.S, Windfields J.S. (Ib). & York Mills C.I., Steps To Ttc, Parks, Groceries.**** EXTRAS **** All Fridge, All Freezer, S/S Double Oven, B/I Dishwasher, S/S Hood Fan, Granite Counters, Pot Lights In Kitchen, Top Load Washer, Front Load Dryer, A/C (2014), Landscaping, Snow Removal, Seasonal Outdoor Pool, Laundry Room. (id:26567)
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 3.66 m | 4.5 m | 3.66 m x 4.5 m |
| Second Level | Bedroom 2 | 3.61 m | 2.67 m | 3.61 m x 2.67 m |
| Second Level | Bedroom 3 | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
| Second Level | Bedroom 4 | 3.91 m | 3.1 m | 3.91 m x 3.1 m |
| Lower Level | Bedroom | 9.47 m | 7.11 m | 9.47 m x 7.11 m |
| Lower Level | Recreational, Games Room | 5.23 m | 3.56 m | 5.23 m x 3.56 m |
| Lower Level | Games Room | 3.56 m | 3.73 m | 3.56 m x 3.73 m |
| Lower Level | Laundry Room | 3.5 m | 2.29 m | 3.5 m x 2.29 m |
| Main Level | Living Room | 5.41 m | 3.65 m | 5.41 m x 3.65 m |
| Main Level | Dining Room | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
| Main Level | Kitchen | 6.4 m | 2.74 m | 6.4 m x 2.74 m |
| MLS® Number | C4213469 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19774018
Contact us for more information