*Luxury Custom Built!* Wide Lot 55.2 X 110 At Bayview & Finch! Extremely Bright And Spacious Design W/ Ultra Height Bay Windows! 11' Ceiling 1st & 2nd Flr, 10' Bsmt! Hardwood Flrs & Stairs! Marble Mantel Fireplace! Custom Walnut And White Kitchen Cabinetry W/ Oversized Island & Marble Countertops! Master Bdrm W/ Spa Ensuite! W/I Closet W/ Skylight! All Bdrm W/ Ensuite! Heated Flrs! Fin Bsmt W/ Walk-Out, Nanny Rm W/ Ensuite, Rec Rm, Laundry Rm W/ Hanging Rod!**** EXTRAS **** *Tarrion Warranty!* Wolf 6 Gas Burner R/T,Walnut Paneled Thermador Fridge,S/S Oven,Microwave,Bosch Dishwasher,Wine Cooler,W&D, B/I Speakers, Halogen Pot Lights, Valance Lighting. All Elf's (id:26567)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Master Bedroom | 7.04 m | 5.31 m | 7.04 m x 5.31 m |
| Second Level | Bedroom 2 | 3.84 m | 4.64 m | 3.84 m x 4.64 m |
| Second Level | Bedroom 3 | 5.22 m | 3.84 m | 5.22 m x 3.84 m |
| Second Level | Bedroom 4 | 3.7 m | 3.67 m | 3.7 m x 3.67 m |
| Second Level | Laundry Room | 1.94 m | 1.9 m | 1.94 m x 1.9 m |
| Basement | Recreational, Games Room | 10.32 m | 5.17 m | 10.32 m x 5.17 m |
| Basement | Bedroom 5 | 3.8 m | 3.48 m | 3.8 m x 3.48 m |
| Main Level | Living Room | 8.89 m | 5.75 m | 8.89 m x 5.75 m |
| Main Level | Dining Room | 8.89 m | 5.75 m | 8.89 m x 5.75 m |
| Main Level | Family Room | 5.49 m | 5.46 m | 5.49 m x 5.46 m |
| Main Level | Kitchen | 5.66 m | 5.62 m | 5.66 m x 5.62 m |
| Main Level | Office | 3.9 m | 3.62 m | 3.9 m x 3.62 m |
| MLS® Number | C4256553 |
| Amenities Near By | Public Transit, Schools |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 6 |
| Property Type | Single Family |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 55.2 X 110 Ft ; Tarion Warranty! |
| Size Total Text | 55.2 X 110 Ft ; Tarion Warranty! |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19947102
Contact us for more information